Latest Trades
| Asset | Type | Date |
|---|---|---|
| Purchase | March 30, 2024 | |
| Purchase | Aug. 31, 2023 | |
| Sale | Oct. 23, 2021 | |
| Purchase | June 13, 2021 | |
| Purchase | May 13, 2021 |
Most Traded Assets
| Asset | Count |
|---|---|
| 3 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
| Asset | Type | Date |
|---|---|---|
| Purchase | March 30, 2024 | |
| Purchase | Aug. 31, 2023 | |
| Sale | Oct. 23, 2021 | |
| Purchase | June 13, 2021 | |
| Purchase | May 13, 2021 |
| Asset | Count |
|---|---|
| 3 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |